ISMA2026 - USD2026 Conference programme
| 8:00 - 11:30 | Registration - Auditorium Pieter De Somer | |
| 9:30 - 11:30 | Conference opening session - Auditorium Pieter De Somer | |
| 9:30
|
Introduction to ISMA2026-USD2026
Prof. W. Desmet & Dr. B. Pluymers, ISMA2026 conference chairmen Prof. D. Moens, USD2026 conference chairman |
|
| 10:00
|
Keynote lecture: Dynamics & Mechatronics in Lithography
W. Symens, ASML |
|
| 10:45
|
Keynote lecture: The Dynamics of Jointed Structures: State of the Art and Perspectives for the Next Decade
M. Brake, Rice University |
|
| 11:30 - 13:25 | Lunch break - Campus Social Sciences (ALMA) | |
| 13:00 - 18:00 | Exhibition - Campus Social Sciences (ALMA) | |
| 13:25 - 18:25
|
Technical sessions - Campus Social Sciences
Plenary poster session - Campus Social Sciences |
|
| 19:00 - 22:00
|
Conference reception - University Hall (Jubileumzaal)
All ISMA2026-USD2026 attendees, exhibitors and guests are invited. The reception is sponsored by AB Inbev and Siemens Digital Industries Software |
Schedule for the technical and plenary poster sessions:
Papers are presented in technical and plenary poster sessions starting on Monday afternoon. The list below gives a general overview of the session topics, together with the abbreviations used in the session schedule which is given in the table following the list. A detailed overview of the presented papers in each session is available below the schedule.
| Keynote session
Characterisation, design and optimisation of Acoustic Materials Cincinnati: Remembrance session Condition monitoring of rotating machinery Dynamic testing: methods and instrumentation Dynamics of Rotating Machinery Fatigue Analysis, Characterization & Testing Strategies Inverse Methods - Load Identification |
KEY
AVC CAM CINCIN CMRM D DET DT JOINT RMD CIV FACTS FSI INV MM/MV MHF MOR MB NL |
Optical Methods & Computer vision for Vibration Engineering
Periodic structures and metamaterials Railway dynamics and ground vibrations Space and aviation techniques/technologies Structural dynamics: methods and case studies Structural health monitoring (Structures) Tuned Vibration Absorbers and Dampers USD - Uncertainty Identification and Quantification Vibro-acoustic modelling and prediction |
OMCV
PER RAIL SHOCK SAT SD SHM SC TPA TVD USDUIQ USDA USDM VAMOR NVH VAM WIND POS |
| Monday 7 September 2026 | |||||||||
| room 1 | room 2 | room 3 | room 4 | room 5 | room 6 | room 7 | room 8 | room 9 | Poster Area |
| NVH1 | MM/MV1 | NL1 | USDA | AVC1 | CMRM1 | Shock | OMCV1 | SHM1 | POS 1 |
| VAMOR | MM/MV2 | JOINT | USDM1 | AVC2 | CMRM2 | DT1 | OMCV2 | SHM2 | |
| Tuesday 8 September 2026 | |||||||||
| room 1 | room 2 | room 3 | room 4 | room 5 | room 6 | room 7 | room 8 | room 9 | Poster Area |
| SC1 | VAM1 | NL2 | MB | SD1 | CMRM3 | D | FSI | LW | POS 2 |
| PER1 | VAM2 | NL3 | MHF | SD2 | CMRM4 | DT2 | SDWT1 | CINCIN | |
| PER2 | VAM3 | NL4 | USDUIQ1 | CIV | CMRM5 | DET | SDWT2 | SAT1 | POS 3 |
| CAM | VAM4 | NL5 | USDUIQ2 | RAIL | CMRM6 | TPA1 | OMCV3 | SAT2 | |
| Wednesday 9 September 2026 | |||||||||
| room 1 | room 2 | room 3 | room 4 | room 5 | room 6 | room 7 | room 8 | room 9 | Poster Area |
| NVH2 | RMD1 | SC2 | USDM2 | SD3 | TVD1 | FACTS1 | INV | ||
| PER3 | SHM3 | SC3 | USDM3 | SD4 | CMRM7 | FACTS2 | RMD2 | ||
| NVH3 | RMD3 | NL6 | MOR | SD5 | TVD2 | TPA2 | SHM4 | ||
Detailed technical programme: papers per session
An overview of the presented papers per thematic session can be found below. The author in bold is the submission's presenting author and the full paper can be downloaded via the according link.
Keynote
KEY - Monday 7 Sep 2026
| 10:00 | Symens, W., 'Dynamics & Mechatronics in Lithography', ASML. |
| 10:45 | Brake, M., 'The Dynamics of Jointed Structures: State of the Art and Perspectives for the Next Decade', Rice University. |
Active Vibration Control
AVC1 - Monday 7 Sep 2026
| 13:25 | Jalšić, M., Vermeulen, H., van der Wijst, M., and Bourquard, C., 'Experimental Validation of a Concept for Robust Broadband MIMO Active Noise Control in Cooling Circuits for High-Tech Equipment', Technical University of Eindhoven. |
| 13:50 | Prade, M., Cheer, J., and Langfeldt, F., 'Comparison of Feedback Control Strategies for an Active Vibro-acoustic Metamaterial Unit Cell', University of Southampton. |
| 14:15 | Berkhoff, A., 'Active anechoic chambers with distributed control and controlled active metamaterials', Unversity of Twente. |
| 14:40 | Jiménez Sicardo, J., Melero Esteso, M., Nieto Quijorna, A. J., Morales Robredo, Á. L., Ramiro Redondo, C., and Pintado Sanjuán, P., 'Application of multiple active piezoelectric elements for vibration attenuation by means of predictive control', Universidad de Castilla-La Mancha. |
| 15:05 | Pena-Sevillano, A., Mancisidor, I., Barcena, R., Merino, R., and Munoa, J., 'Suppression of Forced Harmonic Vibrations in Machining Using a Multiple Virtual Vibration Absorber', Ideko S.Coop.. |
| 15:30 | Ungnad, S., and Sachau, D., 'Wavenumber filtering and regularisation in the application of nearfield acoustical holography as a sensor concept for active structural acoustic control', Helmut-Schmidt-University Hamburg. |
AVC2 - Monday 7 Sep 2026
| 16:20 | Antonelli, M. G., Brunetti, J., D'Ambrogio, W., Fregolent, A., Marafini, F., Nataletti, P., Stampone, N., and Tirabasso, A., 'Semi active vibration control based on a multichamber suspension system with Stiffness Continuous Sky‑Hook logic', Università degli Studi di Roma La Sapienza. |
| 16:45 | Austin, B., and Cheer, J., 'Piezoelectric sensing and actuation of an active tuned vibration absorber', University of Southampton. |
| 17:10 | Zeyl, A., and Platz, R., 'Calibration of a mathematical damping force model created by a Voice Coil Actuator (VCA) under the influence of mechanical and electrical system parameters used for passive and active vibration isolation of a one mass oscillator', Michigan Technological University. |
| 17:35 | Rodrigues, G. K., Janssens, S., Deckers, E., Mosquera-Sánchez, J. A., De Marqui Jr, C., and de Oliveira, L. P. R., 'On the design of a negative capacitance for vibration suppresion: an electromechanical analisys', University of Sao Paulo - São Carlos School of Engineering. |
| 18:00 | Bryan, M. J., Nielsen, O. M., and Butlin, T., 'Physics-informed machine learning models for automotive active noise control', University of Cambridge. |
Characterisation, design and optimisation of Acoustic Materials
CAM - Tuesday 8 Sep 2026
| 16:05 | Cai, Z., Henrìquez, V. C., Shen, W., and Lucklum, F., 'Numerical Study on the Effect of Microgeometric Parameters on Dynamic Stiffness and Damping in Kelvin Foam', Institute of Urban Safety and Environmental Science, Beijing Academy of Science and Technology. |
| 16:30 | Braule, T., Gallezot, M., Poudrel, A.-S., Ege, K., Chesné, S., Leclère, Q., Brajer, X., Berger, S., and Meille, S., 'Multi-Scale Vibro-Acoustic Characterization of Equivalent Mechanical Parameters in Plasterboards', INSA Lyon. |
| 16:55 | Kennedy, J., Flanagan, L., Otubela, M., and Lupoi, R., 'Applications of novel sintered metal powder laminates for noise control', Trinity College Dublin. |
| 17:20 | Solana, D. R., Sangiorgio, V., Redondo, J., and Gulzari, M., 'Sound Diffusion Properties of Triply Periodic Minimal Surfaces', University College Dublin. |
| 17:45 | Krishnamurthy, V. B., Abdoli, E., Tadibi, A., Zakaria, Y., and Allam, A., 'Characterizing the Effective Viscoelastic Properties of 3D Printed Polymers', University of Cincinnati. |
Cincinnati: Rememberance session
CINCIN - Tuesday 8 Sep 2026
| 10:10 | Sas, P., 'Collaboration between KU Leuven and University of Cincinnati and the story of ISMA courses and conferences', Emeritus KU Leuven. |
| 10:35 | Mergeay, M., 'Pioneering automotive case studies in Leuven – early years of LMS International', Co-founder of LMS International, CEO MM Corporation. |
| 11:00 | Kennedy, J., 'Applications of novel sintered metal powder laminates for noise control', Trinity College Dublin. |
| 11:25 | Leuridan, J., 'From PHD student in Cincinnati to CTO of LMS International', Former Senior Vice-President of Simcenter - Siemens Simulation and Test Solutions. |
| 11:50 | Mottershead, J., 'Scientific contributions of Dave Brown and Randy Allemang', Emeritus University of Liverpool, UK. |
| 12:15 | Blough, J., 'The story of SDRL and its worldwide heritage', Michigan Technological University, USA. |
Condition monitoring of rotating machinery
CMRM1 - Monday 7 Sep 2026
| 13:25 | Hughes, T., Smith, W., Peng, Z., El Badaoui, M., Diebold, J.-F., Leiber, M., Randall, R., and Borghesani, P., 'Fault signatures in healthy bearings with different clearance values', UNSW Sydney. |
| 13:50 | Li, Z., Mauricio, A., Verwimp, T., Ojo, D. S., Goossens, S., Berghmans, F., Taal, C., and Gryllias, K., 'Rolling element ball bearing fault size estimation using accelerometer and fiber Bragg grating sensors', KU leuven. |
| 14:15 | Antoni, J., Protopapadakis, G. E., Peeters, C., and Helsen, J., 'A Broader Class of Informative Decompositions: Theoretical Principles and Demonstrations', INSA Lyon. |
| 14:40 | Kuzio1, D., Witulska2, J., Wyłomańska2, A., Barszcz3, T., and Zimroz1, R., 'Evaluation of the impulsive character of disturbances in diagnostic signals', Wroclaw University of Science and Technology. |
| 15:05 | Tsialiamanis, G., Plavos, D., Song, Z., and Panagiotou, P. A., 'A graph-neural-network approach to fault characterisation in induction motors', University of Sheffield. |
CMRM2 - Monday 7 Sep 2026
| 15:55 | Zhu, R., Verwimp, T., Wen, H., Achilleos, A., Duarte Vieira de Sousa, H., Maria Dima, E., Velis, K., Vaerenberg, R., and Gryllias, K., 'Cyclostationarity-based indicators for gear pitting progression tracking', KU Leuven. |
| 16:20 | MOSHI NGELE, E., NGANDU KALALA, G., BOUJELBEN, A., CHIEMENTIN, X., and KILUNDU, B., 'Digital Twin-Assisted Interpretation for Online Diagnosis in Unsupervised Bearing Monitoring', University of Reims Champagne-Ardene. |
| 16:45 | Burel, A., Thibault, N., Bourdon, A., Lecouvreur, D., Neveux, N., and Rémond, D., 'Harmonic tone analysis of roller bearing faults in a gearbox using instantaneous angular speed signals', INSA Lyon. |
| 17:10 | Grosso, P., Battarra, M., and D'Elia, G., 'Physics-driven estimation of rolling-element bearing fault extension by means of Monte Carlo approach', University of Modena and Reggio Emilia. |
| 17:35 | Wodecki, J., and Michalak, A., 'Enhancement of CSC map by statistic-driven spatial filtration and its application to local damage detection', Wrocław University of Science and Technology. |
| 18:00 | KAYALA, T., CHIEMENTIN, X., BOLAERS, F., KILUNDU, B., KAZADI, H., and BOUJELBEN, A., 'ON THE PARAMETRIC SENSITIVITY OF BEARING RUL PROGNOSTICS MODELS UNDER VARIABLE OPERATING CONDITIONS: COMPARISON WITH CLASSICAL EKF AND PARTICLE FILTERING APPROACHES', Université de Reims Champagne-Ardenne. |
CMRM3 - Tuesday 8 Sep 2026
| 08:30 | Artiano, A., Di Marcoberardino, S., Pizzolante, F., Tarabra, M., and Mucchi, E., 'A novel indicator for gear fault diagnosis in complex agricultural machinery based on the time synchronous average', University of Ferrara. |
| 08:55 | Heibatian, M., Li, Z., Mauricio, A. R., Verwimp, T., de la Hucha Arce, F., Hirde, A., OJO, D. S., Goossens, S., Berghmans, F., and Gryllias, K., 'Fault Detection of Bearings using Health Indicators based on Fiber Optic Sensing', KU Leuven. |
| 09:20 | Taal, C., Baggeröhr, S., Li, Z., and Gryllias, K., 'Effect of Spall Size in Rolling Element Bearings on the Enveloped Harmonic Amplitudes', SKF. |
CMRM4 - Tuesday 8 Sep 2026
| 10:10 | Protopapadakis, G., Kestel, K., Peeters, C., Leclère, Q., Antoni, J., and Helsen, J., 'Genetic optimization of the Multi-Order Probabilistic Approach for condition monitoring of variable speed machinery', Vrije Universiteit Brussel. |
| 10:35 | Flores Hernández, R. F., Oulerich, C., Marsick, A., Bourdon, A., Chevallier, G., Sadoulet-Reboul, E., and Rémond, D., 'A multibody-based digital-twin for efficient bearing fault simulation and analysis in rotating machines', Institut National des Sciences Appliquées de Lyon (INSA Lyon). |
| 11:00 | Schmidt, S., Wilke, D. N., and Gryllias, K. C., 'Classifier-induced damage parameter coupling as a potential failure mode in supervised condition monitoring', University of Pretoria. |
| 11:25 | Lucchese, A., D'Elia, G., and Cocconcelli, M., 'Blind signal extraction of cyclostationary sources: a Bayesian approach', University of Modena and Reggio Emilia. |
| 11:50 | Yvon, T., André, H., Leclere, Q., Rémond, D., and Morel, H., 'An Angular Localization Method for Monitoring and Diagnosis of Geared Mechanical Transmissions Using Instantaneous Angular Speed Analysis Based on the Assumption of a Cyclic Signature', Université Jean Monnet de Saint-Etienne. |
CMRM5 - Tuesday 8 Sep 2026
| 13:35 | Tounsi, I., Karkafi, F., El Badaoui, M., and Guillet, F., 'Second-Order Cyclostationary Modeling and Reduction of Reconstruction Noise in Irregular Sampling', Safran Tech/ Laspi. |
| 14:00 | Achilleos, A., Verwimp, T., Zhu, R., Wen, H., and Gryllias, K., 'Correlation of Order-Induced Modal Amplification and Gear Pitting Progression in Variable-Speed Gearbox Testing', KUL. |
| 14:25 | Knust Domingues, R., and Cordioli, J., 'Evaluating a Self-Supervised Pretraining Strategy for Bearing Fault Diagnosis with 1D CNNs and Leakage-Controlled Splits', Federal University of Santa Catarina. |
| 14:50 | Bourdalos, D., Sakellariou, J., and Fassois, S., 'A Harmonic-Regression ARMA model for rotating machinery dynamics identification and fault detection under varying conditions', University of Patras / Stochastic Mechanical Systems & Automation Lab. |
CMRM6 - Tuesday 8 Sep 2026
| 15:40 | Sekini, M., El Yousfi, B., Benkedjouh, T., and Lourari, A. W., 'A Physics-Informed Resonance Framework for Robust Bearing Fault Classification in Variable-Speed Regimes', Ecole Militaire Polytechnique, Algiers, Algeria. |
| 16:05 | el khabbazi, k., Antoni, J., Girardin, F., Talon, A., and Van Ruymbeke, B., 'Beyond Spectral Peaks : Background Power Spectral Density Estimation for Blade Tip Timing Signals', Laboratoire vibrations acoustique. |
| 16:30 | Saramantas, I., Iliopoulos, I., Sakellariou, J., and Fassois, S., 'A Machine Learning-Type Signal Decomposition-Based Method for Vibration-Based Propeller Anomaly Diagnosis in Quadcopter UAVs under Operational Uncertainty', University of Patras / Stochastic Mechanical Systems & Automation Lab. |
| 16:55 | Sibanda, T., Antoni, J., and Leclere, Q., 'Cage resynchronization for improved trending of rolling element bearings fault size', INSA Lyon. |
| 17:20 | Kuzio, D., Witulska, J., Zimroz, R., Mauricio, A. R., Gryllias, K., and Wylomanska, A., 'Robust cyclic spectral coherence for local damage identification in non-Gaussian signals: a statistical approach for damage related pattern extraction', Wrocław University of Science and Technology. |
| 17:45 | Verwimp, T., Li, Z., and Gryllias, K., 'Ball bearing fault size estimation based on IAS', KU Leuven. |
CMRM7 - Wednesday 9 Sep 2026
| 10:35 | PAPET-LEPINE, A., ANDRE, H., FARHAT, M. H., REMOND, D., and DUPONT, J.-B., 'Towards Robust and Autonomous Bearing Diagnosis: An Enhanced BeaFEM for Multiple Bearings with Similar Kinematics', Vibratec SAS. |
| 11:00 | Conte, F., Giovannardi, E., Chieffi, L., Delvecchio, S., and Cocconcelli, M., 'Automated powertrain diagnostics: algorithm and application', University of Modena and Reggio Emilia. |
| 11:25 | Yazdanianasr, M., and Gryllias, K., 'Load-dependent effects on carrier frequency activation and band selection for fault diagnosis of rolling element bearings', KULEUVEN. |
| 11:50 | Puruncajas, B., and Castellani, F., 'Explainable Deep Learning Framework for Early Gearbox Fault Detection in Wind Turbines Using SCADA Data', Escuela Superior Politécnica del Litoral. |
Damping
D - Tuesday 8 Sep 2026
| 08:30 | Helfer, J.-L., Gabrielli, F., Salamin, L., Saudan, H., Blondiaux, N., Hayoz, S., Crenna, M., and Cosandier, F., 'Compliant structures integrating passive damping', CSEM. |
| 08:55 | Silva, C., Rustighi, E., and Gonçalves, P., 'Experimental analysis of the dynamic behavior of magnetorheological elastomer vibration absorbers', UNESP. |
| 09:20 | AUGER, M., TITTARELLI, R., and OUISSE, M., 'Variational Physics-Informed Neural Networks for Inverse Identification of Localized Viscoelastic Damping in Beams', FEMTO-ST. |
Dynamic environmental testing
DET - Tuesday 8 Sep 2026
| 13:35 | Delonnoy, C., Khalij, L., Bareille, O., Azianou, A., Aktir, Y., and Caumette, L., 'Damage investigation of a truck-mounted mechanical structure subjected to combined loads', Thales. |
| 14:00 | Araújo, R., Garcia de Miguel, A., Forrier, B., Donà, M., Musella, U., and Di Lorenzo, E., 'Optimization and assessment of shaker placement in multi-exciter multi-axis vibration testing', Siemens DISW / KU Leuven. |
| 14:25 | Dal Borgo, M., Musella, U., Bentivoglio, F., de Miguel, A. G., Pastorino, R., Di Lorenzo, E., and Peeters, B., 'Real-time virtual shaker testing using hybrid coupling for shaker, head expander and device under test', Siemens Digital Industry Software. |
| 14:50 | Denis, S., Hoffait, S., Daniel, S., and Olivier, D. M., 'Toward Automated Mistuning Identification of Blisks: A Comparison Between Lightweight Electrodynamic Excitation and High-Force Electrodynamic Shakers', V2i S.A.. |
| 15:15 | Miller, M., Schneider, R., and Quinn, D. D., 'Improved Alternative Pyroshock Test Design and Modeling', Sandia National Laboratories. |
Dynamic testing: methods and instrumentation
DT1 - Monday 7 Sep 2026
| 15:30 | Maierhofer, J., and Rixen, D., 'Comparative Optical Measurement of Abdominal Aortic Dynamics Using LDV, LLT, and DIC', Technical University of Munich. |
| 15:55 | Been, W., Gothard, A., Anton, S., Henderson, C., Ort, D., Taggart, A., and Hanson, E., 'Vibration Criterion (VC) Curves: Best Practices and Case Study', Tennessee Tech University. |
| 16:20 | Xu, W., Muggleton, J. M., Kalkowski, M., and White, P. R., 'Distributed acoustic sensing with a helical fibre configuration for water pipeline monitoring', University of Southampton. |
| 16:45 | Keizer, T., and Bartlema, P., 'In-Situ Characterization of Mount Transfer Functions for Fluid-Filled Rubber Bellows', Damen Research, Development & Innovation. |
| 17:10 | Kimpián, T., and Augusztinovicz, F., 'Introduction of Resonance Response Reduction (R3) algorithm for FRF measurements of lightly damped structures', thyssenkrupp Components Technology Hungary Ltd.. |
| 17:35 | Tang, M., and Böswald, M., 'Applicability of Force Appropriation for Mode Tuning of Aircraft', DLR. |
| 18:00 | Kimpian, T., and Dombovari, Z., 'Merging dispersed modes due to mass placement using impulse dynamic subspace', Budapest University of Technology and Economics. |
DT2 - Tuesday 8 Sep 2026
| 10:10 | Tomitaka, T., Sasano, S., Yahagi, S., Yonezawa, H., Yonezawa, A., Kajiwara, I., and Hosoya, N., 'Inertial-mass dielectric elastomer actuator enabling tuneable excitation frequency and amplitude', Shibaura Institute of Technology. |
| 10:35 | Forlano, S., Lonzi, B., D'Antuono, A., and Martarelli, M., 'Experimental Characterization of Dynamic Response and Energy Dissipation in Additively Manufactured Lattice Structures', Università Politecnica delle Marche. |
| 11:00 | Daga, A. P., Anastasio, D., and Viale, L., 'Electromechanical modeling and experimental characterization of piezoelectric transducers for vibration sensing', Politecnico di Torino. |
| 11:25 | Stoppel, J., Popławski, B., and Mikułowski, G., 'Contactless Identification of Excitation Parameters for a Large Membrane-Type Pneumatic Energy Absorber Using LiDAR Technology', Institute of Fundamental Technological Research POLISH ACADEMY OF SCIENCES. |
| 11:50 | Boonen, R., 'Development of a setup to measure the dynamic complex modulus of pretensioned elastomer samples in a broad frequency range', KULeuven. |
Dynamics of Joints
JOINT - Monday 7 Sep 2026
| 15:30 | Mace, T., Lad, B., and Schwingshackl, C., 'Experimental Characterisation of OGV Nonlinear Vibration', Imperial College London. |
| 15:55 | Morris, J., Bonney, M., and Haddad Khodaparast, H., 'Experimental Quantification of Coupled Thermal-Mechanical Nonlinearities in a Bolted Joint', Swansea University. |
| 16:20 | Witteveen, W., 'On the Dynamic Simulation of Finite Element Models with Interference Fits', University of applied Sciences Upper Austria. |
| 16:45 | Brown, D. J., Jalali, H., Farokhi, H., and Wicks, R. T., 'Experimental identification of an efficient dynamic model for multi-nut joints in large space structures', Northumbria University. |
| 17:10 | Liu, F., and Yue, L., 'Study on the Effects of Contact Interface Parameters of Spigot–Flange Bolted Connections on Rotor Dynamic Characteristics', Nanjing University of Aeronautics and Astronautics. |
| 17:35 | Fonseca, L., Knust, R., Cordioli, J., and Miron, G., 'Detection of Preload Loss in Shear Bolted Joints in an impact excited system using Auto-Regressive Coefficients and outlier detection', University of Santa Catarina (UFSC). |
| 18:00 | Vergouwen, B., Vanpaemel, S., and Naets, F., 'Identification of the Dynamic Material Properties of Vibration Mounts - a Case Study on Engine Mounts', KU Leuven / Flanders Make @ KU Leuven. |
Dynamics of Rotating Machinery
RMD1 - Wednesday 9 Sep 2026
| 08:30 | Thomas, C., Ondra, V., and Schwingshackl, C. W., 'Development of a vibration management concept for gas turbine engines', Imperial College London. |
| 08:55 | Renkin, V., and Salles, L., 'Parallel Harmonic Balance Method for Rotating Nonlinear Mechanical Systems', University of Liege. |
| 09:20 | Goudelin, R., Diebold, J.-F., and El Badaoui, M., 'Agnostic Change Point Detection in Vibration Spectra for Rotating Machinery Predictive Maintenance', Safran. |
RMD2 - Wednesday 9 Sep 2026
| 10:35 | Fendillo, L., Voltolini, E., Ferrarini, B., Vezzani, L., Gianaroli, F., Manconi, E., and Toscani, A., 'Orbit-Based Identification of Unbalance in Overhung Rotors UsingPhysics-Informed Machine Learning', University of Parma. |
| 11:00 | Rytömaa, S., Santos, I., and Viitala, R., 'Parametric Excitation due to paper roll surface waviness in paper winders', Aalto University. |
| 11:25 | Michalak, A., Wodecki, J., Zimroz, R., and Wyłomańska, A., 'Instantaneous shaft speed extraction through tensor factorization of the short-term Fourier transform of vibration/acoustic signals', Wrocław University of Science and Technology. |
RMD3 - Wednesday 9 Sep 2026
| 13:35 | Yi, C., Feng, H., Xiao, Y., Zhu, Z., Ren, P., Zhang, Z., Zhou, Q., and Liu, J., 'Research on the impact phenomenon in rigid-flexible coupling multi-stage gear transmission system', Beijing Institute of Technology School of Mechanical Engineering. |
| 14:00 | Croes, J., Oguz Inci, E., and Soliman, A., 'Mechanical Design and Kalman Filter-Based Signal Processing for a High-Resolution Encoder Using Accelerometer Measurements', FORCEBIT BV. |
| 14:25 | Tatli, B., Bal, R. B., and Yildiz, O., 'Effect of Axial Preload on the Dynamics of Double-Row Angular Contact Ball Bearing', ROKETSAN. |
| 14:50 | Sabahi, I., Vermaut, M., Janssens, D., Hirde, A., Samuel Ojo, D., Frans Goossens, S., and Naets, F., 'Estimation of Lumped Bearing Loads in Mechanical Systems Using Fiber Optic Sensors', KUL. |
| 15:15 | tavakolian, F., Mashayekhi, F., Firrone, C. M., and Zucca, S., 'Self-Excited Vibrations in Turbine Blades with Underplatform Dampers: A Comparative study', Politecnico di Torino. |
| 15:40 | Iaffaldano, D., Guida, R., and Carassale, L., 'Experimental Validation of System Identification Approaches for Time-Variant Mechanical Systems in Resonance Crossing', University of Genova. |
Dynamics of civil structures
CIV - Tuesday 8 Sep 2026
| 13:35 | Cebulj, S., Taddei, F., and Müller, G., 'Nonlinear Dynamic Response of Buildings Subjected to EGS-Induced Seismicity', Technical University of Munich. |
| 14:00 | Theunissen, K., Matarazzo, T. J., and Pakzad, S. N., 'Complex SVD-based mode shape estimation using mobile sensing data', Lehigh University. |
| 14:25 | Anastasopoulos, D., Chatzi, E., Lombaert, G., and Reynders, E., 'A Hybrid Optimal Sensor Placement Framework for OMA Using FBGs and Accelerometers: Application to a Vierendeel Truss Bridge', KU Leuven. |
| 14:50 | Iacussi, L., Cigada, A., and Chiariotti, P., 'Efficient Real-Time Modelling of Vehicle–Bridge Dynamics Interaction via Coupled State-Space Models', Politecnico di Milano. |
Fatigue Analysis, Characterization & Testing Strategies
FACTS1 - Wednesday 9 Sep 2026
| 08:30 | Battarra, M., Bortoluzzi, F., Cristofori, G., Mucchi, E., and Dalpiaz, G., 'A dynamic model of the vehicle door slamming for calibration of durability test rigs', University of Ferrara. |
| 08:55 | Česnik, M., and Slavič, J., 'Full-field monitoring of vibration-fatigue cracks using temperature–amplitude spectrum approach in dynamic testing', University of Ljubljana. |
| 09:20 | Lahidalga, L., Calvín, G., Leciñana, I., and Manterola, J., 'Assessment and validation of the developed vibrational fatigue method for laser-welded battery modules', IKERLAN. |
| 09:45 | Tseng, P.-Y., Kalathiparambil Kennedy, L., Duthé, G., and Chatzi, E., 'From Turbine to Wind Farm: Graph Neural Network-Based Estimation of Main Bearing Fatigue Loads', ETH Zürich. |
FACTS2 - Wednesday 9 Sep 2026
| 10:35 | Garcia de Miguel, A., Sanz Granados, C., Musella, U., Dal Borgo, M., and Chimeno, M., 'A modal-based mission synthesis framework for fatigue testing of aerial systems subjected to distributed loadings', Siemens Industry Software SL. |
| 11:00 | Tincani, S., Claeys, C., Deckers, E., Pandiya, N., and Dindorf, C., 'Assessing the fatigue life of a Locally Resonant Metamaterial solution', Robert Bosch GmbH / KU Leuven. |
| 11:25 | Ristic, N., and Leitner, M., 'Uncertainties in structural dynamics and their influence on fatigue analysis', Graz University of Technology. |
| 11:50 | Curti, G., Vacca, N., Antoni, J., Palmieri, M., and Cianetti, F., 'A New Signal Model for Reproducing Fatigue-Relevant Non-Stationary Excitations', Università degli Studi di Perugia. |
Fluid-structure interaction
FSI - Tuesday 8 Sep 2026
| 08:30 | Saunders, J. W., Titurus, B., and Cooper, J., 'Analysis of damping in a coupled beam-tank system undergoing pitch-heave free vibration', University of Bristol. |
| 08:55 | Hu, Y., Muggleton, J., and Kalkowski, M., 'Dispersion and frequency response of an embedded rod for vibro-acoustic sensing of buried fluid-filled pipes', The University of Southampton. |
| 09:20 | Pavic, G., 'Enhanced analysis of pressure dynamics in pipes using multi-parameter digital twinning', INSA de Lyon. |
| 09:45 | Fabbri, D., Bruzzone, F., Meirelles Pereira, L., Araujo Bonomo, L., Avallone, F., Cordioli, J., and Rosso, C., 'Numerical and experimental analysis of the influence of structural vibration on TBL excitation', Politecnico di Torino. |
Inverse Methods - Load Identification
INV - Wednesday 9 Sep 2026
| 08:30 | Wu, P., Östling, D., Liljerehn, A., Magnevall, M., and Gunnarsson, T., 'Kalman Filter–Based Sensor Fusion for Cutting Force and Tool-Tip Displacement Estimation in Sensorized Damped Cutting Tools', AB Sandvik Coromant. |
| 08:55 | Park, M., and Kim, J.-G., 'A Study of Vision-Based Inverse Force Identification for Unmeasured Vibration Response Estimation', Kyung-Hee university. |
| 09:20 | Lu, H., McFarland, D. M., Cheng, X., Han, T., Jiang, H., and Jin, J., 'Fitting Assumed Accelerations in Granular Media through Measured Acoustic Pressures', Eastern Institute of Technology. |
| 09:45 | Algermissen, S., Misol, M., Gröhlich, M., Norambuena, M., and Wandel, M., 'Inverse Identification of Operational Loads on an Aircraft Sidewall Panel', German Aerospace Center (DLR). |
Metramat & Metavision
Mid to high frequencies
MHF - Tuesday 8 Sep 2026
| 10:10 | Lockett, R. J., and Chappell, D. J., 'A Discontinuous Galerkin approach for the radiative transfer approximation of high frequency vibrational energy distributions in complex built-up structures', Nottingham Trent University. |
| 10:35 | Duhamel, D., 'Efficient computation of the dynamic response of finite two-dimensional elastic periodic structures', Ecole Nationale des Ponts et Chaussees. |
| 11:00 | Silva, O., and Lenzi, A., 'Design of Vibration Isolators and Absorbers via Power Flow and Topology Optimization', Federal University of Santa Catarina. |
| 11:25 | Mardanshahi, A., Pahlavan, L., Fotouhi, M., Van Den Abeele, K., and Chronopoulos, D., 'A Semi-Analytical Hybrid Model for Simulating Ultrasound Wave Propagation in Large, Complex, Damaged Composite Plates', KU Leuven. |
| 11:50 | King, M. J., Richter, M., Tanner, G., Hargreaves, J., Hoseyni, S. M., and Meggitt, J. W. R., 'Hybrid modeling of structural intensity in complex built-up assemblies – Part II: Experimental dynamical energy analysis', University of Nottingham. |
Model Order Reduction
MOR - Wednesday 9 Sep 2026
| 13:35 | Mencik, J.-M., Cimpuieru, M., Ghadami, A., Reynolds, M., and Epureanu, B., 'A parametric model order reduction strategy based on matrix interpolation and neural networks in structural dynamics', INSA Centre Val de Loire. |
| 14:00 | Usmanov, U., Battiato, G., and Firrone, C. M., 'Experimental Validation of a Free-Interface Blade Mistuning Reduced-Order Model for Mistuned Bladed Disks', Polytechnic University of Turin. |
| 14:25 | Komis, I. N., and Chronopoulos, D., 'Frequency-Limited Model Order Reduction for Ultrasonic Digital Twins', KU Leuven. |
