ISMA2024 - USD2024 Conference programme
8:00 - 11:30 | Registration - Auditorium Pieter De Somer | |
9:30 - 11:30 | Conference opening session - Auditorium Pieter De Somer | |
9:30
|
Introduction to ISMA2024-USD2024
Prof. W. Desmet & Dr. B. Pluymers, ISMA2024 conference chairmen Prof. D. Moens, USD2024 conference chairman |
|
10:00
|
Keynote lecture: Signal processing in mechanical engineering: a historical perspective and current challenges
J. Antoni, INSA Lyon |
|
10:45
|
Keynote lecture: Shaping vibration engineering for the automotive transformation
C. Dindorf, Robert Bosch GmbH |
|
11:30 - 13:25 | Lunch break - Campus Social Sciences (ALMA) | |
13:00 - 18:00 | Exhibition - Campus Social Sciences (ALMA) | |
13:25 - 18:25
|
Technical sessions - Campus Social Sciences
Plenary poster session - Campus Social Sciences |
|
19:00 - 22:00
|
Conference reception - University Hall (Jubileumzaal)
All ISMA2024-USD2024 attendees, exhibitors and guests are invited. The reception is sponsored by AB Inbev and Siemens Digital Industries Software |
Schedule for the technical and plenary poster sessions:
Papers are presented in technical and plenary poster sessions starting on Monday afternoon. The list below gives a general overview of the session topics, together with the abbreviations used in the session schedule which is given in the table following the list. A detailed overview of the presented papers in each session is available below the schedule.
Keynote session
Characterisation, design and optimisation of Acoustic Materials Condition monitoring of rotating machinery Dynamic testing: methods and instrumentation Dynamics of Rotating Machinery Inverse Methods - Load Identification |
KEY
AVC AA CAM CMRM D DET DT JOINT RMD CIV GECKO GREY INV LW MOIRA MOR MU |
Multi-body dynamics and control
Non-linearities: identification and modelling Optical Methods & Computer vision for Vibration Engineering Periodic structures and metamaterials Railway dynamics and ground vibrations Structural dynamics: methods and case studies Structural health monitoring (Structures) Tuned Vibration Absorbers and Dampers USD - Uncertainty Identification and Quantification |
MB
NL OMA OMCV PER RAIL SD SHM SC TPA TVD USDUIQ USDA USDM NVH VAM WIND POS |
Monday 9 September 2024 | |||||||||
room 1 | room 2 | room 3 | room 4 | room 5 | room 6 | room 7 | room 8 | room 9 | Poster Area |
NVH1 | VAM1 | NL1 | USDUIQ | SHM1 | RMD1 | DET1 | OMCV1 | SC1 | POS 1 |
PER1 | WIND | NL2 | USDA | SHM2 | SD1 | DET2 | OMCV2 | SC2 | |
Tuesday 10 September 2024 | |||||||||
room 1 | room 2 | room 3 | room 4 | room 5 | room 6 | room 7 | room 8 | room 9 | Poster Area |
PER2 | SD2 | JOINT1 | USDM1 | AVC1 | RMD2 | LW | AA | SC3 | POS 2 |
PER3 | SD3 | JOINT2 | USDM2 | AVC2 | RMD3 | NVH2 | OMCV3 | D | |
MOIRA1 | VAM2 | NL3 | USDM3 | RAIL | CMRM1 | OMA | SD4 | INV1 | POS 3 |
MOIRA2 | VAM3 | NL4 | USDM4 | CIV | SHM3 | MU | MOR | DT1 | |
Wednesday 11 September 2024 | |||||||||
room 1 | room 2 | room 3 | room 4 | room 5 | room 6 | room 7 | room 8 | room 9 | Poster Area |
CAM1 | SD5 | VAM4 | GREY1 | AVC3 | CMRM2 | TPA | POS 4 | ||
CAM2 | SD6 | INV2 | GREY2 | AVC4 | CMRM3 | GECKO | |||
TVD | MB | DT2 | CMRM4 | GECKO_S |
Detailed technical programme: papers per session
An overview of the presented papers per thematic session can be found below. The author in bold is the submission's presenting author and the full paper can be downloaded via the according link.
Keynote Session
KEY - Monday 9 Sep 2024
10:00 | Antoni, J., 'Signal processing in mechanical engineering: a historical perspective and current challenges', INSA Lyon. ( abstract, full paper ) |
10:45 | Dindorf, C., Pandiya, N., and Schmidt, A., 'Shaping vibration engineering for the automotive transformation', Robert Bosch GmbH. ( abstract, full paper ) |
Active Vibration Control
AVC1 - Tuesday 10 Sep 2024
08:30 | Ellis, J., Balatti, D., Haddad Khodaparast, H., Jiffri, S., and Friswell, M., 'Reduction of root loads due to gusts via active hinged wing tip control', Swansea University. ( abstract, full paper ) |
08:55 | Berkhoff, A., 'Decentralized feedback damping with distributed control applied to ducts and anechoic chambers', University of Twente. ( abstract, full paper ) |
09:20 | Ostrowski, M., Blachowski, B., Mikułowski, G., and Jankowski, Ł., 'Semi-active control of modal energy transfer by means of lockable joints: theory and applications', Institute of Fundamental Technological Research, Polish Academy of Sciences. ( abstract, full paper ) |
09:45 | Mikułowski, G., Ostrowski, M., Blachowski, B., and Jankowski, Ł., 'Semi-active control of modal energy transfer by means of lockable joints: experimental verification', Institute of Fundamental Technological Research, Polish Academy of Sciences. ( abstract, full paper ) |
AVC2 - Tuesday 10 Sep 2024
10:35 | Bucher, I., Friedlander, M., and Uzhansky, E., 'Exploiting fluid nonlinearity for sound control and sensing with parametric speakers', Technion, Israel Institute of Technonology. ( abstract, full paper ) |
11:00 | Garcia, T., Rémond, D., and Chesné, S., 'Active vibration control of cable-driven parallel robots', INSA Lyon. ( abstract, full paper ) |
11:25 | Jedlińska, A., Pisarski, D., Mikułowski, G., Błachowski, B., and Jankowski, Ł., 'Damage detection in a semi-active structural control system based on reinforcement learning', Institute of Fundamental Technological Research Polish Academy of Sciences. ( abstract, full paper ) |
11:50 | Cheer, J., Singleton, L., and Tan, J., 'Integration of active control with a compound acoustic black hole', University of Southampton. ( abstract, full paper ) |
AVC3 - Wednesday 11 Sep 2024
08:30 | Karl, T., and Sachau, D., 'Comparison of feedback and feedforward active noise control concepts in an application with a partially open window', Helmut-Schmidt-University Hamburg. ( abstract, full paper ) |
08:55 | Nikolaou, C., Cheer, J., and Langfeldt, F., 'An investigation into the combination of passive acoustic treatments and active structural acoustic control', University of Southampton. ( abstract, full paper ) |
09:20 | Pike, X., and Cheer, J., 'Comparison of neural network architectures for feedforward active control of nonlinear systems', University of Southampton. ( abstract, full paper ) |
AVC4 - Wednesday 11 Sep 2024
10:10 | Rodriguez, J., Carvalho, A., and Chesné, S., 'On a new methodology for adaptive sliding mode control with self-tuning threshold: application to active vibration control', INSA Lyon. ( abstract, full paper ) |
10:35 | Arandia-Krešić, S., Alujević, N., Mikšik, N., and Bolat, F. Ç., 'Active metamaterial cell for nonreciprocal sound transmission', University of Zagreb. ( abstract, full paper ) |
11:00 | Paixão, J., Platzer, A., Rodriguez, J., Blal, N., and Baguet, S., 'Data-driven nonlinear restoring force identification using Gaussian Process regression model for feedback linearization', INSA Lyon. ( abstract, full paper ) |
Aeroacoustics and flow noise
AA - Tuesday 10 Sep 2024
08:30 | Rapisarda, A., Sangiuliano, L., D'Alessandro, L., and Pugno, N. M., 'Numerical aero-acoustic performance investigation of an axial fan with a bio-inspired structures design', University of Trento. ( abstract, full paper ) |
08:55 | Arnoult, T., Zamponi, R., Glabeke, G., Toulorge, T., Jovanovic, V., Schram, C., and Planquart, P., 'Aeroacoustic measurements of a high-lift model with different slat track geometries', Von Karman Institute for Fluid Dynamics. ( abstract, full paper ) |
09:20 | Jovanovic, V., Arnoult, T., Zamponi, R., Glabeke, G., Schram, C., Planquart, P., and Toulorge, T., 'Numerical Study on the Aeroacoustic Impact of Slat Tracks in a High-Lift Wing Configuration', Cenaero. ( abstract ) |
Characterisation, design and optimisation of Acoustic Materials
CAM1 - Wednesday 11 Sep 2024
08:55 | Giannini, D., and Reynders, E. P. B., 'Optimized multi-modal rotational resonators for enhanced sound insulation in metamaterial cross-laminated timber panels', KU Leuven. ( abstract, full paper ) |
09:20 | Leung, K., and Langfeldt, F., 'A numerical study of a vibro -acoustic metamaterial with an embedded Helmholtz Resonator', University of Southampton. ( abstract, full paper ) |
09:45 | Ogun, O., Rice, H. J., and Kennedy, J., 'The influence of dataset generation on the performance of deep learning for AMM design', Trinity College Dublin. ( abstract, full paper ) |
CAM2 - Wednesday 11 Sep 2024
10:35 | Lundberg, E., Mao, H., Gaborit, M., Semeniuk, B. P., Rumpler, R., and Goransson, P., 'Tuning low-frequency sound absorption in anisotropic multilayered poroelastic media using analytical microstructure modelling', KTH Royal Institute of technology. ( abstract, full paper ) |
11:00 | Gomez, T. S., Jun, D., Cuenca, J., Sebaa, N., De Ryck, L., Armstrong, R., Piana, E., and Glorieux, C., 'Extraction of tortuosity of melamine foam from ultrasonic transmission measurements: experimental improvement', KU Leuven. ( abstract, full paper ) |
11:25 | Niedzielczyk, M., Galland, M.-A., and Zieliński, T. G., 'An acoustic material with tortuous slits filled with fibres', Institute of Fundamental Technological Research Polish Academy of Sciences. ( abstract, full paper ) |
11:50 | Opiela, K. C., Dauchez, N., Boutin, T., Bécot, F.-X., Chevillotte, F., Venegas, R., and Zieliński, T. G., 'Comparison of double-porosity sound absorbers made of sintered or glued powder grains', Institute of Fundamental Technological Research, Polish Academy of Sciences. ( abstract, full paper ) |
Condition monitoring of rotating machinery
CMRM1 - Tuesday 10 Sep 2024
14:25 | Xu, D., Renson, L., and Schwingshackl, C., 'Rotor state monitoring in full-scale industrial turbomachinery using component-based transfer path analysis', Technical University of Munich. ( abstract, full paper ) |
14:50 | Guo, Y., and Zhang, J. Y., 'Using rotary encoder signals for rotary vector reducer cycloidal gear fault detection', Kunming University of Science and Technology. ( abstract, full paper ) |
15:15 | Kirouac, M., Venne, K., and Merkhouf, A., 'Development of a first-level nonintrusive acoustical method for health monitoring of hydroelectric generators', Hydro-Québec. ( abstract, full paper ) |
CMRM2 - Wednesday 11 Sep 2024
08:30 | Pancaldi, F., D'Elia, G., and Cocconcelli, M., 'Harmonic-percussive source separation for fault detection in ball bearings characterized by cyclic polynomial motion law', University of Modena and Reggio Emilia. ( abstract, full paper ) |
08:55 | Marsick, A., Andre, H., Khelf, I., Alloin, L., Leclere, Q., and Antoni, J., 'Pseudo-cyclostationarity of bearing IAS signals: cage resynchronisation & synchronous averaging', Laboratoire Vibrations Acoustique. ( abstract, full paper ) |
09:20 | Mantas, P., Mauricio, A. R., Goossens, S. F., Ojo, D. S., Berghmans, F., and Gryllias, K., 'Rolling element bearing diagnostics using Fiber Bragg Grating sensors', Flanders Make @ KU Leuven. ( abstract, full paper ) |
09:45 | Burel, A., Thibault, N., Bourdon, A., Lecouvreur, D., Neveux, N., and Remond, D., 'Angular dynamic model of rotor-bearing-casing interaction for radial contact bearing monitoring', INSA Lyon, Université de Lyon. ( abstract, full paper ) |
CMRM3 - Wednesday 11 Sep 2024
10:35 | Smith, W., Borghesani, P., Randall, R., Antoni, J., El Badaoui, M., and Peng, Z., 'Bearing diagnostics in high speed applications', University of New South Wales. ( abstract, full paper ) |
11:00 | Gabrielli, A., Battarra, M., Mucchi, E., and Dalpiaz, G., 'An algorithm based on digital twin sets of solutions for rolling-element bearing prognostics', University of Ferrara. ( abstract, full paper ) |
11:25 | Maljaars, E., Ravesloot, J., Janssen, A. C. F., Mol, H. A., Murguia, C. G., and Fey, R. H. B., 'On the potential of bearing strain signals for defect severity estimation: modeling and experiments', SKF B.V.. ( abstract, full paper ) |
11:50 | Hosseinli, S. A., Ooijevaar, T., and Gryllias, K., 'Remaining useful life prediction of bearings under steady and varying operating conditions using digital twin-based deep learning', Flanders Make @ KU Leuven. ( abstract, full paper ) |
CMRM4 - Wednesday 11 Sep 2024
13:35 | Zhu, R., Maele, D. V., Poletto, J. C., Baets, P. D., and Gryllias, K., 'Development and evaluation of vibration indicators for gear pitting detection', Flanders Make @ KU Leuven. ( abstract, full paper ) |
14:00 | Kramti, S. E., André, H., Sayadi, M., and El Badaoui, M., 'Advanced diagnostic methods for bearings in wind turbine: indicators analysis and hyperparameters automation', Université Jean Monnet de Saint-Etienne. ( abstract, full paper ) |
14:25 | Trapp, A., Schmidt, D., and Wokusch, S., 'Bispectral analysis of envelopes – a very efficient algorithm for detecting cyclo-stationary components under noise', Siemens Mobility GmbH. ( abstract, full paper ) |
14:50 | Michalak, A., Hebda-Sobkowicz, J., Wodecki, J., Dybkowski, M., Wolkiewicz, M., Weisse, S., Valire, J., Szabat, K., Zimroz, R., and Wylomanska, A., 'Statistical test for cyclostationarity based on CSC-based indicators - application to vibration signals from electric motor', Wroclaw University of Science and Technology. ( abstract, full paper ) |
15:15 | Matthys, J., Peeters, C., Protopapadakis, G., Sterckx, J., and Helsen, J., 'Comparative analysis of vibration and angular speed signals using synchronized data acquisition for bearing fault detection', Vrije Universiteit Brussel. ( abstract, full paper ) |
Damping
D - Tuesday 10 Sep 2024
10:10 | Couet, M., Deü, J.-F., Rouleau, L., Thouverez, F., and Gruin, M., 'Topology optimization of constrained layer damping on fan blades', Safran Aircraft Engines / CNAM Paris / Ecole Centrale Lyon. ( abstract, full paper ) |
10:35 | Terzioglu, F., and Rongong, J. A., 'A simple predictive method for evaluating damping from thin viscoelastic layers in structures', The University of Sheffield. ( abstract, full paper ) |
11:00 | Black, J., Clawson, S., Allen, M., Crane, N., and Nelson, T., 'Nonlinear dynamic properties of powders in additively manufactured steel beams', Brigham Young University. ( abstract, full paper ) |
11:25 | Balmes, E., Martin, G., and Vo Van, O., 'Non-linear viscoelastic damping: designing tests needed for transient simulation of a rail track', ENSAM / SDTools. ( abstract, full paper ) |
11:50 | Bruzzone, F., and Rosso, C., 'The importance of damping in nonlinear gear meshing simulations', Politecnico di Torino. ( abstract, full paper ) |
Dynamic environmental testing
DET1 - Monday 9 Sep 2024
13:25 | Dal Borgo, M., Musella, U., Thielemans, L., Vettori, S., G. de Miguel, A., Pastorino, R., Di Lorenzo, E., and Peeters, B., 'Real-time virtual shaker testing using an executable digital twin', Siemens Digital Industries Software. ( abstract, full paper ) |
13:50 | Schultz, R., and Carter, S., 'Possible advantages to using a force-controlled MIMO test method for free-flight environments', Sandia National Laboratories. ( abstract, full paper ) |
14:15 | Behling, M., Allen, M., Mayes, R., and DeLima, W., 'Understanding fixture design in IMMATs through FEM simulations', Brigham Young University. ( abstract, full paper ) |
14:40 | Soine, D., 'Resonant plate shock test response with isolated damping bars', Sandia National Laboratories. ( abstract, full paper ) |
15:05 | Viale, L., Daga, A. P., Fasana, A., and Garibaldi, L., 'Optimization of irregular-shaped resonant plates for pyroshock testing in the aerospace industry', Politecnico di Torino. ( abstract, full paper ) |
15:30 | Palmieri, M., Cianetti, F., Slavič, J., and Braccesi, C., 'Fast evaluation of kurtosis and skewness by modal decomposition for fatigue analysis in frequency domain under non-Gaussian random loads', University of Perugia. ( abstract, full paper ) |
DET2 - Monday 9 Sep 2024
16:20 | Aimé, M., Banvillet, A., Khalij, L., Pagnacco, E., Chatelet, E., and Dufour, R., 'Multiaxial test-tailored vibration specifications: process overview', French Alternative Energies and Atomic Energy Commission (CEA). ( abstract, full paper ) |
16:45 | Garcia de Miguel, A., Araujo, R., Musella, U., dal Borgo, M., Forrier, B., di Lorenzo, E., and Cornelis, B., 'Multi-axis shock and vibration control testing of automotive battery packs: challenges of an innovative testing practice', Siemens Industry Software NV. ( abstract, full paper ) |
17:10 | Carter, S. P., and Rohe, D., 'Using multi-shaker force control methods in modal analysis', Sandia National Laboratories. ( abstract, full paper ) |
17:35 | Proner, E., and Mucchi, E., 'A novel MIMO random control strategy for efficient response replication at the component level', University of Ferrara. ( abstract, full paper ) |
18:00 | Decobert, F., Faye, S., and Bemol, L., 'Development of multiaxial vibration test systems for small objects', SEREME. ( abstract, full paper ) |
Dynamic testing: methods and instrumentation
DT1 - Tuesday 10 Sep 2024
15:40 | Case, J. A., Barnard, A., and Taggart, A., 'Non-contact measurement of haptic systems', Penn State. ( abstract, full paper ) |
16:05 | Buchbach, R., Sinske, J., Govers, Y., and Böswald, M., 'Database-supported correlation of modal data - the DLR correlation tool', German Aerospace Center. ( abstract, full paper ) |
16:30 | Machacek, M., Hračov, S., Vavřík, D., and Rada, V., 'Comparison of fundamental natural modes of cantilevered beam obtained by 3D X-ray computed tomography and laser Doppler vibrometry', The Institute of Theoretical and Applied Mechanics. ( abstract, full paper ) |
16:55 | Pierro, E., and Carbone, G., 'Thermal fluctuations of nano cantilevers for the detection of the biological particles modifications', University of Basilicata. ( abstract, full paper ) |
17:20 | Danforth, S. M., Johnson, S. M., Fenstermacher, K. F., Ramirez, A. J., Sedillo, H. R., Schultze, J. F., and Ferguson, E. W., 'Developing methods for single-axis base excitation vibration testing with additional distributed shakers', Los Alamos National Laboratory. ( abstract, full paper ) |
17:45 | Diord Rescinho Amador, S., 'A new poly-reference complex frequency-domain identification technique formulated in state-space model', Technical University of Denmark (DTU). ( abstract, full paper ) |
DT2 - Wednesday 11 Sep 2024
13:35 | Vettori, S., Mastrodicasa, D., Sosa Chavez, A., Laurini, A., Di Lorenzo, E., and Janssens, K., 'Distributed load and full-field response reconstruction during wind tunnel testing of an aluminum wing', Siemens Digital Industries Software. ( abstract, full paper ) |
14:00 | Maressa, A., 'Model-based approach to enhance CVT pushbelt testing and product performance', Bosch Transmission Technology. ( abstract, full paper ) |
14:25 | Nunes, J. T. T., Policarpo, H., Neves, M. M., and Maia, N. M. M., 'Frequency-domain estimation of acoustic and vibro-acoustic responses using transmissibility functions and few sensors', IDMEC. ( abstract, full paper ) |
14:50 | Thielemans, L., Sputh, B. H. C., Pastorino, R., Desmet, W., and Swevers, J., 'Industrial application of residual power method as co-simulation performance indicator for e-motor hybrid-physical-virtual test setup', Siemens Industry Software NV. ( abstract, full paper ) |
15:15 | Donderer, M., Rieß, A., Waldenmaier, U., Neher, J., and Ehlers, S., 'Participation factor based identification of mode shapes', MAN Energy Solutions SE. ( abstract, full paper ) |
Dynamics of Joints
JOINT1 - Tuesday 10 Sep 2024
08:30 | Porter, J. H., and Brake, M. R., 'Superharmonic resonances and model validation with the Half Brake-Reuss Beam', Rice University. ( abstract, full paper ) |
08:55 | Farokhi, H., Jamia, N., Jalali, H., Taghipour, J., Haddad Khodaparast, H., and Friswell, M. I., 'A new distributed joint model for non-ideal supports in curved panels under large-amplitude vibrations', Northumbria University. ( abstract, full paper ) |
09:20 | Jamia, N., Pandey, P., Farokhi, H., Friswell, M. I., Haddad Khodaparast, H., and Jalali, H., 'Experimental analysis of dynamic characteristics in bolted joint interfaces of thin plates', Swansea University. ( abstract, full paper ) |
JOINT2 - Tuesday 10 Sep 2024
10:35 | Brunetti, J., D'Ambrogio, W., Di Manno, M., Fregolent, A., and Ialonardi, M., 'Dual substructure decoupling for joint identification with unmeasurable interface: a comparative study', Università degli studi di Roma La Sapienza. ( abstract, full paper ) |
11:00 | Korbar, J., Ocepek, D., Boltežar, M., and Čepon, G., 'Training artificial neural networks using substructuring techniques: application to joint identification', University of Ljubljana, Faculty of Mechanical Engineering. ( abstract, full paper ) |
11:25 | Kreutz, M., Trainotti, F., and Rixen, D. J., 'On the experimental linear identification of a multiple-joint bolted connection using frequency-based substructuring', Technical University of Munich. ( abstract, full paper ) |
Dynamics of Rotating Machinery
RMD1 - Monday 9 Sep 2024
13:25 | Hay, G., Giraud-Audine, C., Mahé, H., and Thomas, O., 'Electromagnetic shunt damping for torsional vibration reduction in rotating structures: theory, optimization, and experimental insights', Arts et Métiers. ( abstract, full paper ) |
13:50 | Caselli, L., Rizzitelli, M., Rivola, A., and Troncossi, M., 'On the numerical modelling of a rotor system to support the analysis of experimental vibration signals for the condition monitoring of a CN lathe integrated with an automatic bar feeder', University of Bologna. ( abstract, full paper ) |
14:15 | Els, D. N. J., and Venter, M. P., 'Investigation of large, air-cooled condenser drive-train torque oscillations during startup', Stellenbosch University. ( abstract, full paper ) |
14:40 | Kimpián, T. A., and Augusztinovicz, F., 'Experimental validation of the linear transducer model of permanent magnet synchronous motors for torsional vibration analysis applications', thyssenkrupp Components Technology Hungary Ltd.. ( abstract, full paper ) |
15:05 | Desenfans, P., Gong, Z., Vanoost, D., Gryllias, K., and Pissoort, D., 'Modelling mechanical faults in induction motors using magnetic equivalent circuits and lumped-element shaft-bearing dynamics', KU Leuven, Bruges Campus. ( abstract, full paper ) |
RMD2 - Tuesday 10 Sep 2024
08:30 | Martini, V. M., Okabe, E. P., and Cavalca, K. L., 'Extraction of the rotor dynamic behavior on a flexible support structure by dynamic substructuring', University of Campinas. ( abstract, full paper ) |
08:55 | Syamlan, A., Denis, K., Vander Poorten, E., and Tjahjowidodo, T., 'Cutting torque model for patient - specific pedicle screw surgical simulators', KU Leuven. ( abstract, full paper ) |
09:20 | Überwimmer, G., Klanner, M., and Ellermann, K., 'Analysis of rotor-bearing systems utilising fractional derivative material damping models', Graz University of Technology. ( abstract, full paper ) |
09:45 | Baekeland, M., Cuypers, C., Delabie, T., Seiler, R., Gryllias, K., and Vandepitte, D., 'Modelling and tuning of a permanent magnetic suspension system for low-vibration flywheels', KU Leuven. ( abstract, full paper ) |
RMD3 - Tuesday 10 Sep 2024
10:35 | Abuhemeida, N., Vaillant, D., Chevallier, G., Cronfalt, F., Topenot, M., and Ouisse, M., 'Examining sliding in rotor assemblies: an experimental study', Femto ST / Alstom. ( abstract, full paper ) |
11:00 | Vancauwenbergh, L., Verbist, M., Vandepitte, D., Naets, F., Moens, D., Vanneste, G., Claessens, S., and Vercruijsse, P. M., 'Analyzing transient cutting behaviour of a cutter suction dredger drive train: enhancing operational efficiency through co-simulation', KU LEUVEN. ( abstract, full paper ) |
11:25 | Radoš, R., Alujević, N., Vladimir, N., Arandia-Krešić, S., and Catipović, I., 'Exact and an approximate solution for free vibrations of rotating cylindrical shells having both ends clamped', University of Zagreb. ( abstract, full paper ) |
Dynamics of civil structures
CIV - Tuesday 10 Sep 2024
16:05 | Maes, K., Verbist, K., Berten, K., Reynders, E., and Lombaert, G., 'The use of strain-based unit influence lines for structural health monitoring of railway bridges', KU Leuven. ( abstract, full paper ) |
16:30 | Reynders, E., Godeau, J., Jovanović, B., van de Velde, M., Vastiau, J., Anastasopoulos, D., Lombaert, G., Caspeele, R., and Van Coile, R., 'Vibration-based condition assessment of concrete beams after fire loading', KU Leuven. ( abstract, full paper ) |
16:55 | Gothard, A. T., Wall, C., Henderson, R. C., Anton, S. R., Cardinal, M., and Taggart, A., 'Initial validation of a local structural dynamics monitoring system for smart buildings', Tennessee Technological University. ( abstract, full paper ) |
17:20 | Paroissien, J., Lardeur, P., and Oudjene, M., 'Finite element models for laminated timber structures using solid, solid-beam and solid-shell approaches', Université de Technologie de Compiègne, Université Laval. ( abstract, full paper ) |
GECKO session
GECKO - Wednesday 11 Sep 2024
10:35 | Le, P., Panagiotopoulos, D., and Deckers, E., 'Model order reduction of isogeometric BEM systems via Krylov subspace recycling', Flanders Make @ KU Leuven. ( abstract, full paper ) |
11:00 | Antonelli, N., Gorgi, A., Aristio, R., Zorrilla, R., Rossi, R., Scovazzi, G., and Wüchner, R., 'Application of the isogeometric shifted boundary method to the Poisson problem', CIMNE. ( abstract, full paper ) |
11:25 | Aristio, R., Alkhlaifat, M., Camarotti, J. I., and Wüchner, R., 'CAD-integrated isogeometric analysis of trimmed multipatch shells for transient non-linear problems', Technische Universität Braunschweig. ( abstract ) |
11:50 | Pagonas, A., Radtke, L., Torre, M., Hughes, T. J. R., Düster, A., Sangalli, G., and Reali, A., 'Immersed IGA and mass lumping for explicit dynamics of 1D structural elements', University of Pavia. ( abstract, full paper ) |
GECKO_S - Industrial workshop - Wednesday 11 Sep 2024
13:30 | Introduction to GECKO project and Isogeometric analysis |
15:15 | Technical presentations - Industrial applications of IGA |
Greydient project
GREY1 - Wednesday 11 Sep 2024
08:55 | Dodt, M. B., Bogaerts, L., Persoons, A., Faes, M. G. R., and Moens, D., 'A multifidelity framework for grey-box modelling of automated welding processes', Flanders Make @ KU Leuven. ( abstract, full paper ) |
09:20 | Colella, G., Lange, V. A., and Duddeck, F., 'A transfer learning framework for crashworthiness analysis based on sphere projection and PointNN', BMW AG. ( abstract, full paper ) |
09:45 | Giannoukou, K., Ascia, P., Marelli, S., Duddeck, F., and Sudret, B., 'Exploring multi-fidelity noisy data: methods and real-world examples', ETH Zurich. ( abstract, full paper ) |
GREY2 - Wednesday 11 Sep 2024
10:35 | Pires, A. V., Moustapha, M., Marelli, S., and Sudret, B., 'New insights on reliability analysis for stochastic simulators using surrogate models', ETH Zurich. ( abstract, full paper ) |
11:00 | Bonnet-Eymard, D., Persoons, A., Gavallas, P., GR Faes, M., Stefanou, G., and Moens, D., 'Physics-informed neural networks to propagate random field properties of composite materials', Flanders Make @ KU Leuven. ( abstract, full paper ) |
11:25 | Faraci, A., Beaurepaire, P., and Gayton, N., 'Enhancing reliability-based design optimization through adaptive Kriging and gradient-free optimization', Université Clermont Auvergne. ( abstract, full paper ) |
11:50 | Ascia, P., and Duddeck, F., 'Enhancing development flexibility: a grey-box strategy for adapting to unforeseen adverse conditions', Technische Universität München. ( abstract, full paper ) |
Inverse Methods - Load Identification
INV1 - Tuesday 10 Sep 2024
13:35 | Trekels, W., Staiger, J., del Fresno Zarza, J., and Naets, F., 'Lumped parameter modelling rubber bushing dynamics in free-free boundary condition', Flanders Make @ KU Leuven. ( abstract, full paper ) |
14:00 | Wu, P., Magnevall, M., Liljerehn, A., and Östling, D., 'Cutting force estimation in metal cutting tools: a study on a sensor-equipped cantilever beam', AB Sandvik Coromant. ( abstract, full paper ) |
14:25 | Marion, M., Lossouarn, B., Rouleau, L., Voisin, A., Leblond, C., and Deü, J.-F., 'Modal analysis of metallic structures filled with elastomer and inverse identification of material parameters', Conservatoire National des Arts et Métiers. ( abstract, full paper ) |
14:50 | Brion, T., Li, X., Fossat, P., Ichchou, M., Bareille, O., and Zine, A.-M., 'Algebraic k-space identification 2D technique for the automatic extraction of complex k-space of 2D structures in presence of uncertainty', Ecole Centrale de Lyon. ( abstract, full paper ) |
INV2 - Wednesday 11 Sep 2024
10:10 | Reymert, S., and Wiig Petersen, Ø., 'Application of an augmented Kalman filter to the inverse identification of aerodynamic loads on a road vehicle', Norwegian University of Science and Technology. ( abstract, full paper ) |
10:35 | Mora, B., Basurko, J., and Sabahi, I., 'Force virtual sensing applied to a structure excited by an inertial shaker', Ikerlan S.Coop. ( abstract, full paper ) |
11:00 | Mao, H., Holmén, A., Yin, B., Rumpler, R., Tibert, G., and Göransson, P., 'Characterization of thermal elastic moduli of anisotropic lattice metamaterials: designing dual-functional metamaterials with low thermal expansion and vibration mitigation capabilities', KTH Royal Institute of Technology. ( abstract, full paper ) |
11:25 | Kent, J. J., De Carvalho Loures, M., and Gower, A. L., 'A tomographic method to predict forces in a rolling element bearings', University of Sheffield. ( abstract, full paper ) |
Lightweight Structures and Materials
LW - Tuesday 10 Sep 2024
08:30 | Schedlinski, C., 'Pitfalls in shaker vibration tests on lightweight structures', ICS Engineering GmbH. ( abstract, full paper ) |
08:55 | Li, X., Mao, H., Ichchou, M., Rumpler, R., and Göransson, P., 'Determination of the equivalent mechanical parameters of honeycomb sandwich structures under the algebraic identification framework', KTH Royal Institute of Technology. ( abstract, full paper ) |
09:20 | Melero, M., Nieto, A. J., Morales, A. L., Jimenez, J., Ramiro, C., and Pintado, P., 'Experimental analysis of passive damping techniques applied to a cantilever beam using piezoelectric patches and constrained layer damping', Universidad de Castilla-La Mancha. ( abstract, full paper ) |
09:45 | Hüttich, P., and Krause, D., 'Holistic approach to vibration characterisation of large structural components in thermal environment', TUHH. ( abstract, full paper ) |
MOIRA session
MOIRA1 - Tuesday 10 Sep 2024
14:00 | mostafavi, a., and Friedmann, A., 'Bayesian convolutional neural network models for uncertainty-aware bearing fault detection', Fraunhofer LBF. ( abstract, full paper ) |
14:25 | Kunte, D. S., Marx, D. G., Cornelis, B., Colangeli, C., and Gryllias, K., 'Data-efficient fault detection in vehicle end-of-line testing through fault location-informed classification', Siemens Digital Industries Software NV. ( abstract, full paper ) |
