ISMA2010-USD2010 Conference Programme
For a detailled list of papers, click here.
Latest modifications:
|
Date |
Rescheduled paper ID's |
| 18 August: | 5, 28, 156, 178, 266, 590 |
| 16 August: | 5, 7, 18, 19, 67, 97, 134, 163, 170, 178, 183, 251, 264, 293, 306, 321, 335, 342, 362, 374, 405, 439, 457, 469, 479, 488, 501, 504, 511, 517, 534, 573, 575, 580, 626, 627, 632, 634, 643, 652, 658, 659, 662, 664, 666, 668, 672, 676, 690 |
Monday 20 September 2010
|
8:00 - 11:30 |
Registration - Auditorium Pieter De Somer |
|
9:20 - 11:30 |
Opening Session - Auditorium Pieter De Somer |
|
9:20 |
Conference opening |
|
9:40 |
Introduction to ISMA2010-USD2010 |
|
10:00 |
Keynote lecture |
|
10:45 |
Keynote lecture |
|
11:30 - 13:00 |
Lunch Break |
|
13:00 - 18:25 |
Technical Sessions - College 'De Valk' |
|
13:00 - 18:25 |
Plenary Poster Sessions - College 'De Valk' |
|
13:00 - 18:25 |
Exhibition - College 'De Valk' |
|
19:00 |
Conference Reception, University Hall (Jubileumzaal) |
Tuesday 21 September 2010
|
8:50 - 12:35 |
Technical Sessions - College 'De Valk' |
|
8:50 - 12:35 |
Plenary Poster Sessions - College 'De Valk' |
|
8:50 - 18:35 |
Exhibition - College 'De Valk' |
|
12:35 - 14:00 |
Lunch Break |
|
14:00 - 18:35 |
Technical Sessions - College 'De Valk' |
|
14:00 - 18:35 |
Plenary Poster Sessions - College 'De Valk' |
|
19:30 |
Conference Dinner - Faculty Club |
Wednesday 22 September 2010
|
8:50 - 12:35 |
Technical Sessions - College 'De Valk' |
|
8:50 - 12:35 |
Plenary Poster Sessions - College 'De Valk' |
|
8:50 - 13:00 |
Exhibition - College 'De Valk' |
|
12:35 - 14:00 |
Lunch Break |
|
14:00 - 16:30 |
Technical Sessions - College 'De Valk' |
Social Events
All ISMA2010-USD2010 attendees, exhibitors and guests are
invited to the Conference Reception on Monday evening (20
Sept. 2010), which will be organised in the famous fourteenth
century University Hall. The reception is sponsered by AB InBev and
LMS
International.
The Conference Dinner (€60) will be organised on
Tuesday evening (21 Sept. 2010) in the Faculty Club, which is part
of the Great Beguinage, a unique clustering of 16th and 17th
century houses. Only participants who have registered for the
dinner can participate. The dinner is already fully
booked.
Exhibition
The exhibition is organised in the foyer of the new building of
College 'De Valk'. The exhibition will be officially opened after
the opening session on Monday 20 September at 13:00h.
Opening hours:
Tuesday 21 September: 8:50 - 18:35h
Wednesday 22 September: 8:50 - 13:00h
Technical Programme
All technical lectures will take place in College 'De Valk' in one of the eight parallel sessions or in one of the plenary poster sessions.
All poster presentations scheduled in the same session (for instance in session POS1) are presented in parallel. Each session lasts for half a day. The authors are asked to mount their poster before the start of the poster session and to be present for some time during the duration of the poster session.
Click on the session names in the time-table below to get a detailed list of papers in each session.
| room 1 | room 2 | room 3 | room 4 | room 5 | room 6 | room 7 | room8 | ||
| Monday 20/9 | |||||||||
| 9:20 - 11:30 | keynotes | ||||||||
| 11:30 | lunch | ||||||||
| Sessions | MU1 | AT1 | AVC1 | MHF1 | EDS1 | LW1 | RMD1 | USDPM | POS1 |
| 13:00 | 525 | 502 | 110 | 2 | 469 | 661 | 47 | 29 | 104, 133, 143, 167, 200, 312, 327, 328, 377, 383, 393, 395, 409, 414, 416, 426, 514, 522, 592, 633 |
| 13:25 | 120 | 684 | 384 | 583 | 676 | 283 | 212 | 347 | |
| 13:50 | 103 | 202 | 37 | 235 | 534 | 664 | 135 | 354 | |
| 14:15 | 345 | 201 | 669 | 630 | 483 | 343 | 485 | 434 | |
| 14:40 | 356 | 443 | 191 | 388 | 405 | 486 | 625 | 505 | |
| 15:05 | 536 | 635 | 16 | 691 | COFFEE | 479 | 332 | 584 | |
| 15:30 | 153 | 474 | 551 | COFFEE | 226 | COFFEE | COFFEE | COFFEE | |
| 15:55 | COFFEE | COFFEE | COFFEE | 520 | 529 | 563 | 26 | 271 | |
| 16:20 | 382 | 557 | 196 | 654 | 258 | 608 | 387 | 375 | |
| 16:45 | 127 | 234 | 181 | 303 | 223 | 353 | 27 | 491 | |
| 17:10 | 18 | 176 | 131 | 145 | 338 | 480 | 456 | 513 | |
| 17:35 | 307 | 600 | 28 | 496 | 515 | 269 | 126 | 606 | |
| 18:00 | 321 | 128 | 586 | 299 | 477 | 411 | 624 | ||
| Sessions | SEV1 | DT1 | SMART1 | MHF2 | VCM1 | TYR1 | RMM1 | USDF | |
| 18:25 | end | ||||||||
| 19:00 | reception | ||||||||
| Tuesday 21/9 | |||||||||
| Sessions | MTC1 | DT2 | SMART2 | MHF3 | AA1 | RAIL1 | RMM2 | USDA | POS2 |
| 8:50 | 687 | 294 | 266 | 620 | 97 | 397 | 49 | 449 | 101, 184, 208, 228, 249, 259, 291, 300, 318, 401, 412, 417, 437, 472, 481, 542, 549, 564, 598, 646, 674, 692 |
| 9:15 | 631 | 378 | 452 | 546 | 690 | 70 | 285 | 323 | |
| 9:40 | 112 | 309 | 132 | 187 | 575 | 427 | 93 | 252 | |
| 10:05 | 276 | 537 | 355 | 494 | COFFEE | COFFEE | 581 | 473 | |
| 10:30 | COFFEE | COFFEE | COFFEE | COFFEE | 488 | 363 | COFFEE | COFFEE | |
| 10:55 | 489 | 680 | 466 | 550 | 672 | 164 | 293 | 32 | |
| 11:20 | 492 | 645 | 508 | 562 | 7 | 519 | 218 | 256 | |
| 11:45 | 46 | 682 | 438 | 180 | 501 | 246 | 504 | 379 | |
| 12:10 | 558 | 465 | 539 | 172 | 67 | 644 | |||
| Sessions | MTC2 | ENM1 | AVC2 | VAM1 | AA2 | RAIL2 | RMM3 | USDCS | |
| 12:35 | lunch | ||||||||
| Sessions | VINP1 | NL1 | ANC1 | VAM2 | EDS2 | RAIL3 | RMM4 | USDD | POS3 |
| 14:00 | 137 | 368 | 230 | 380 | 406 | 686 | 278 | 371 | 4, 6,
24, 90, 91, 115, 159, 194, 204, 205, 216, 219, 238, 317, 324, 351,
361, 386, 403, 607, 612, 678 |
| 14:25 | 359 | 19 | 214 | 166 | 464 | 217 | 445 | 413 | |
| 14:50 | 94 | 174 | 447 | 182 | 342 | 541 | 105 | 484 | |
| 15:15 | 95 | 239 | 210 | 335 | 14 | COFFEE | COFFEE | 587 | |
| 15:40 | COFFEE | COFFEE | COFFEE | 517 | COFFEE | 590 | 554 | COFFEE | |
| 16:05 | 657 | 241 | 170 | COFFEE | 468 | 162 | 394 | 279 | |
| 16:30 | 82 | 548 | 178 | 668 | 392 | 147 | 597 | 44 | |
| 16:55 | 42 | 490 | 264 | 573 | 227 | 302 | 148 | 140 | |
| 17:20 | 286 | 344 | 626 | 652 | 475 | 576 | 36 | 257 | |
| 17:45 | 193 | 374 | 251 | 108 | 435 | 574 | 43 | ||
| 18:10 | 561 | 260 | 535 | 8 | 340 | ||||
| Sessions | PE1 | NL2 | VD1 | VAM3 | MB1 | BRID1 | CMDD1 | USDUI | |
| 18:35 | end | ||||||||
| 19:30 | diner | ||||||||
| Wednesday 22/9 | |||||||||
| Sessions | MTC3 | NVH1 | TPA1 | VAM4 | SC1 | BRID2 | CMDD2 | USDM | POS4 |
| 8:50 | 560 | 297 | 611 | 207 | 183 | 142 | 352 | 129 | 83,
224, 229, 308, 348, 385, 419, 476, 506, 545, 547, 553, 593, 604,
621, 675, 677 |
| 9:15 | 656 | 96 | 528 | 151 | 643 | 478 | 35 | 450 | |
| 9:40 | 349 | 225 | 243 | 23 | 511 | 156 | 527 | 636 | |
| 10:05 | COFFEE | COFFEE | 289 | COFFEE | 627 | 459 | 421 | 660 | |
| 10:30 | 21 | 376 | 31 | 244 | COFFEE | COFFEE | COFFEE | 688 | |
| 10:55 | 532 | 160 | COFFEE | 197 | 526 | 555 | |||
| 11:20 | 415 | 362 | 580 | 665 | 22 | 446 | |||
| 11:45 | 619 | 582 | 666 | 119 | 144 | 614 | |||
| 12:10 | 543 | 163 | 439 | 591 | 157 | 330 | |||
| 12:35 | 694 | ||||||||
| Sessions | TYR2 | D1 | ADAP1 | NVH2 | CIV1 | INV1 | |||
| 12:35 | lunch | ||||||||
| Sessions | OMA1 | D2 | ADAP2 | MHFITN1 | |||||
| 14:00 | 48 | 125 | 658 | 524 | |||||
| 14:25 | 306 | 398 | 634 | 655 | |||||
| 14:50 | 158 | 64 | 457 | 232 | |||||
| 15:15 | 487 | 9 | 659 | 304 | |||||
| 15:40 | 336 | 5 | 632 | 346 | |||||
| 16:05 | 662 | 497 | |||||||
| 16:30 | end | ||||||||
List of sessions
ISMA2010
- Keynotes
- Acoustic testing
- Active Noise Control
- Active vibration control
- Adaptronics
- Aeroacoustics and flow noise
- Civil applications
- Condition monitoring - damage detection
- Damping
- Dynamics of bridges
- Dynamics of rotating machinery
- Dynamic testing: methods and instrumentation
- Environmental noise mapping
- Experimental dynamic substructuring
- FP7 ITN MID-FREQUENCY session – CAE methodologies for mid-frequency analysis in vibration and acoustics
- Inverse methods - load identification
- Lightweight panels and structures
- Medium and high frequency techniques
- Modal testing: methods and case studies
- Model updating and correlation
- Monitoring and diagnostics of rotating machinery
- Multi-body dynamics and control
- Non-linearities: identification and modelling
- Operational modal analysis
- Parameter estimation and identification
- Railway dynamics and ground vibrations
- Self-excited vibrations
- Smart structures
- Substructuring and coupling
- Transfer path analysis and source identification
- Tyre/road noise and experimental validation
- Vehicle concept modelling
- Vehicle dynamics
- Vehicle noise and vibration (NVH)
- Vibration isolation and nano-positioning
- Vibro-acoustic modelling and prediction
- Posters
USD2010
- Applications
- Composite structures
- Damage modelling and detection
- Fuzzy and interval methods
- Measurement uncertainty and variability
- Probabilistic methods
- Uncertainty identification
- Posters

